|
2024 Incidents |
Jan | 20 |
Feb | 39 |
Mar | 27 |
Apr | 23 |
May | 35 |
Jun | 44 |
Jul | 27 |
Aug | 46 |
Sep | 29 |
Oct | 35 |
Nov | 0 |
Dec | 0 |
Total | 325 |
Past Incidents |
2023 | 387 |
2022 | 434 |
2021 | 342 |
2020 | 260 |
2019 | 354 |
2018 | 389 |
2017 | 342 |
2016 | 293 |
2015 | 290 |
2014 | 331 |
2013 | 358 |
2012 | 281 |
2011 | 322 |
2010 | 259 |
2009 | 174 |
Web Counters |
Website Visitors Since April 20, 2010
|
Visitors Today
Nov 13, 2024
|
|
|
|
|
|
|
|
|
|
|